Tag: Fixed Matches HT FT
Real sources fixed matches
WEEKLY FIXED MATCHES
This is a daily ticket fixed matches offer. 3 Matches per ticket wih total odd over 80.00 so please do not ask for free or after payment. Subscription is on weekly bases. Matches are 100% sure and reliable inside club information. Profit is guaranteed!!!
NEXT TICKET 20.02
Date | Event | TIP | ODD | RESULT |
13.02 | Atletico-MG v Bahia | 1-X | 15.00 | 1:0/1:0 |
13.02 | Opava v Pribram | X-X | 4.20 | 0:0/0:0 |
13.02 | Plymouth v Fleetwood | 1-1 | 4.30 | 1:0/1:0 |
NEXT TICKET 06.02
Date | Event | TIP | ODD | RESULT |
30.01 | Slovacko v C.Budejovice | X-X | 4.50 | 0:0/0:0 |
30.01 | Eupen v Mouscron | 1-X | 15.00 | 1:0/1:1 |
30.01 | Ried v Admira | X-X | 4.60 | 0:0/0:0 |
NEXT TICKET 26.12
Date | Event | TIP | ODD | RESULT |
16.01 | Liberec v Bohemians 1905 | 1-X | 16.00 | 1:0/1:1 |
16.01 | Colchester v Cambridge | X-X | 4.40 | 1:1/1:1 |
16.01 | Cittadella v Ascoli | X-1 | 4.40 | 0:0/1:0 |
NEXT TICKET 26.12
Date | Event | TIP | ODD | RESULT |
26.12 | Fortaleza v Flamengo | X-X | 4.40 | 0:0/0:0 |
26.12 | Cheltenham v Stevenage | 1-X | 15.00 | 1:0/1:1 |
26.12 | Falkirk v Partick | X-X | 4.50 | 0:0/0:0 |
NEXT TICKET 19.12
Date | Event | TIP | ODD | RESULT |
19.12 | Fiorentina v Verona | X-X | 4.50 | 1:1/1:1 |
19.12 | Levante v Sociedad | X-1 | 4.60 | 1:1/2:1 |
19.12 | Aurora v N.Potosi | 1-X | 15.00 | 1:0/1:1 |
NEXT TICKET 12.12
Date | Event | TIP | ODD | RESULT |
12.12 | Marseille v Monaco | 1-1 | 3.50 | 2:0/2:1 |
12.12 | Huesca v Alaves | X-1 | 4.60 | 0:0/1:0 |
12.12 | St.Polten v Hartberg | 1-X | 16.00 | 2:1/2:2 |
NEXT TICKET 28.11
Date | Event | TIP | ODD | RESULT |
28.11 | Maribor v Tabor | X-1 | 4.00 | 0:0/1:0 |
28.11 | Valencia v Atl.Madrid | X-2 | 4.70 | 0:0/0:1 |
28.11 | St.Truiden v Waasland B | 1-X | 15.00 | 1:0/1:1 |
NEXT TICKET 21.11
Date | Event | TIP | ODD | RESULT |
21.11 | Partizan v Proleter | X-1 | 4.10 | 0:0/1:0 |
21.11 | Levante v Elche | 1-X | 15.00 | 1:0/1:1 |
21.11 | Altach v Wolfsberger | X-2 | 4.60 | 0:0/0:2 |
NEXT TICKET 14.11
Date | Event | TIP | ODD | RESULT |
14.11 | Oldham v Scunthorpe | X-2 | 4.60 | 0:0/0:2 |
14.11 | Bradford v Exeter | X-X | 4.60 | 2:2/2:2 |
14.11 | Hull v Burton | X-1 | 4.50 | 0:0/2:0 |
NEXT TICKET 07.11
Date | Event | TIP | ODD | RESULT |
07.11 | West Ham v Fulham | X-1 | 4.50 | 0:0/1:0 |
07.11 | Parma v Fiorentina | X-X | 4.40 | 0:0/0:0 |
07.11 | Sevilla v Osasuna | X-1 | 4.50 | 0:0/1:0 |
NEXT TICKET 31.10
Date | Event | TIP | ODD | RESULT |
31.10 | Charleroi v Cercle Brugge | X-1 | 4.60 | 0:0/3:0 |
31.10 | Bologna v Cagliari | X-1 | 4.50 | 1:1/3:2 |
31.10 | Rennes v Brest | X-1 | 4.60 | 0:0/2:1 |
NEXT TICKET 17.10
Date | Event | TIP | ODD | RESULT |
17.10 | Hoffenheim v Dortmund | X-2 | 4.60 | 0:0/0:1 |
17.10 | Mechelen v Kortrijk | X-2 | 4.70 | 0:0/1:2 |
17.10 | Neman v Gorodeja | X-2 | 4.50 | 0:0/0:1 |
NEXT TICKET 26.09
Date | Event | TIP | ODD | RESULT |
26.09 | Marseille v Metz | X-X | 5.00 | 0:0/1:1 |
26.09 | Leverkusen v Leipzig | X-X | 4.60 | 1:1/1:1 |
26.09 | Valencia v Huesca | 1-X | 16.00 | 1:0/1:1 |
NEXT TICKET 12.09
Date | Event | TIP | ODD | RESULT |
12.09 | St.Etienne v Strasbourg | X-1 | 4.60 | 0:0/2:0 |
12.09 | Eibar v Celta Vigo | X-X | 4.50 | 0:0/0:0 |
12.09 | Altach v Hartberg | 1-X | 15.00 | 1:0/1:1 |
NEXT TICKET 05.09
Date | Event | TIP | ODD | RESULT |
05.09 | Seoul v Busan | 1-X | 16.00 | 1:0/1:1 |
05.09 | Shelbourne v Cork City | 1-X | 15.00 | 1:0/1:1 |
05.09 | Reading v Colchester | X-1 | 4.50 | 1:1/3:1 |
NEXT TICKET 29.08
Date | Event | TIP | ODD | RESULT |
29.08 | Eupen v St.Truiden | 1-X | 16.00 | 1:0/1:1 |
29.08 | Doxa v Achnas | X-1 | 4.50 | 1:1/2:1 |
29.08 | Drogheda v Derry | X-2 | 4.50 | 0:0/0:2 |
NEXT TICKET 22.08
Date | Event | TIP | ODD | RESULT |
22.08 | Lille v Rennes | 1-X | 16.00 | 1:0/1:1 |
22.08 | Zlin v Slovacko | X-2 | 4.50 | 0:0/1:2 |
22.08 | Rovaniemi v HJK | X-2 | 4.50 | 0:0/0:1 |
NEXT TICKET 15.08
Date | Event | TIP | ODD | RESULT |
15.08 | Shelbourne v Derry City | 2-X | 15.00 | 0:1/1:1 |
15.08 | Paks v Ujpest | 2-2 | 4.20 | 0:1/1:2 |
15.08 | Sarpsborg 08 v Molde | 1-1 | 5.00 | 1:0/2:1 |
NEXT TICKET 08.08
Date | Event | TIP | ODD | RESULT |
08.08 | Standard L v Cercle Brugge | X-1 | 4.50 | 0:0/1:0 |
08.08 | Energetik v Neman | 1-X | 14.00 | 1:0/1:1 |
08.08 | Waterford v Cork | X-X | 4.50 | 0:0/0:0 |
NEXT TICKET 25.07
Date | Event | TIP | ODD | RESULT |
25.07 | Genoa v Inter | 2-2 | 2.50 | 0:1/0:3 |
25.07 | Brann v Kristiansund | X-X | 4.70 | 0:0/1:1 |
25.07 | Zenit v Khimki | X-1 | 4.50 | 0:0/1:0 |
NEXT TICKET 18.07
Date | Event | TIP | ODD | RESULT |
18.07 | Cagliari v Sassuolo | 2-X | 15.00 | 0:1/1:1 |
18.07 | Hull v Luton | X-2 | 4.70 | 0:0/0:1 |
18.07 | Rio Ave v Santa Clara | X | 4.50 | 2:2 |
NEXT TICKET 11.07
Date | Event | TIP | ODD | RESULT |
11.07 | Brescia v AS Roma | X-2 | 4.50 | 0:0/0:3 |
11.07 | Osasuna v Celta Vigo | X-1 | 4.50 | 1:1/2:1 |
11.07 | Derby v Brentford | X-2 | 4.60 | 1:1/1:3 |
NEXT TICKET 04.07
Date | Event | TIP | ODD | RESULT |
04.07 | Celta Vigo v Betis | 1-X | 15.00 | 1:0/1:1 |
04.07 | Granada v Valencia | X-X | 4.50 | 0:0/2:2 |
04.07 | Valerenga v Aalesund | X | 4.00 | 2:2 |
NEXT TICKET 20.06
Date | Event | TIP | ODD | RESULT |
20.06 | Getafe v Eibar | X-X | 4.50 | 1:1/1:1 |
20.06 | Torino v Parma | X-X | 4.60 | 1:1/1:1 |
20.06 | Atl.Madrid v Valladolid | X-1 | 4.40 | 0:0/1:0 |
NEXT TICKET 13.06
Date | Event | TIP | ODD | RESULT |
13.06 | Braga v Boavista | 2 | 7.00 | 0:1 |
13.06 | Zaragoza v Alcorcon | 2 | 4.75 | 1:3 |
13.06 | Besiktas v Antalyaspor | 2 | 4.00 | 1:2 |
NEXT TICKET 06.06
Date | Event | TIP | ODD | RESULT |
06.06 | Wehen v D.Dresden | 2 | 4.00 | 2:3 |
06.06 | Dortmund v Hertha | X/1 | 4.50 | 0:0/1:0 |
06.06 | St.Polten v Austria V | 2/X | 15.00 | 0:1/1:1 |
Odd: +100.00 Stake:€100 Profit:€+10 000
Date | Event | TIP | ODD | RESULT |
30.05 | Sigma O v Pribram | 2 | 7.00 | 1 : 2 |
30.05 | Din.Minsk v Soligorsk | X/2 | 4.60 | 0:0/0:1 |
30.05 | Nurnberg v Bochum | X/X | 4.50 | 0:0/0:0 |
Odd: +80.00 Stake:€100 Profit:€+8 000
Contact: k9win.contact@gmail.com
Amsterdam Fixed Match
K9 FREE PICKS
Free picks are predictions based on statistic and expectation. K9Win team is not responsible for any losses. This matches are not guaranteed as paid premium picks.
Free Match for 03.12.2019
FRANCE: Ligue 2
Lens v Chambly
Tip: 1 Odds: 1.57 Result: 3:0
Contact us: k9win.contact@gmail.com
If you want to get 100% sure and guaranteed picks choose some of the offers: DOUBLE FIXED MATCHES or SINGLE FIXED MATCHES!